Projector System | LCD Panel + LED Lamp |
Native Resolution | Native 800x480 support 720p 1080p |
Brightness | 1200 lumens |
Contrast Ratio | 1200:1 |
Lens | manual focus |
Lamp | led lamp; 50000hours |
Interfaces | HDMI/USB/VGA(PC)/Composite AV/ 3.5mm Headphone jack ( output ) |
Aspect Ratio | 16:9/4:3 |
Image Flip | 360 Degree flip up |
Projection Size | best size 50" - 120" |
Projection Dsitance | 1m - 3m |
Projection Method | Front. Rear. Ceiling Mount. |
Build-in Speaker | yes |
Keystone | ± 20° |
Power Supply | AC 90-240V, 50-60Hz |
Dimensions | 204.5*157*85 mm |
Weight | N.W :0.94kg , G.W :1.31kg |
Package Details | 1 pcs: 29.5*19.5*11.5 cm 12 pcs: 59.8*36.8*40.4 cm |
Quantities for Full Container: | 20" - 3760 pcs 40" - 6744 pcs 40" HQ - 9168 pcs |
Difference Between X6 Basic and X6 Wireless | |||||
Version | X6 Basic | X6 Wireless | |||
Picture | Black | white | Black | ||
|
|
|
|||
OSD Language | Total 23 kinds of languaes ( Czech, English, French, Danish, Spanish, Croatian, German, Greek, Italian, Hungarian, Polish, Romanian, Dutch, Portuguese, Slovenian, Norwegian, Russian, Serbian, Finnish, Vietnamese, Swedish, Chinese, Bulgarian ), can add any language for large quantity, | Total 7 kinds of Language: English, French, Germany,Italian, Spanish, |
|||
TV Port | can add TV port for both version | ||||
Features | 1>Easy and quick to set up and use | ||||
2> Best for Home theater, games., KTV, etc. | |||||
3>MHL support | |||||
For C6 Wireless: |
Wireless Function: Connect with Mobile Phone without cables in Wifi Condition, Support Iphone ( IOS9.0 or Higher Version) , Android Phone ( For Android 4.4 or Higher Version . Cable Cast Function ( Only For Iphone ) Use your Lightning for sharing the screen |
||||