Projector System | LCD Panel + LED Lamp |
Native Resolution | Native 800x480 support 720p 1080p |
Brightness | 1800 lumens |
Contrast Ratio | 1200:1 |
Lens | manual focus |
Lamp | led lamp; 50000hours |
Interfaces | HDMI/USB/VGA(PC)/Composite AV/ 3.5mm Headphone jack ( output) / SD port ( No SD port if screen mirroring version ) |
Aspect Ratio | 16:9/4:3 |
Image Flip | 360 Degree flip up |
Projection Size | best size 50" - 100" |
Projection Dsitance | 1m - 3m |
Projection Method | Front. Rear. Ceiling Mount. |
Build-in Speaker | yes |
Keystone | ± 20° |
OSD Language | Total 23 kinds of languaes ( Czech, English, French, Danish, Spanish, Croatian, German, Greek, Italian, Hungarian, Polish, Romanian, Dutch, Portuguese, Slovenian, Norwegian, Russian, Serbian, Finnish, Vietnamese, Swedish, Chinese, Bulgarian ), can add any language for large quantity, |
Power Supply | AC 90-240V, 50-60Hz |
Dimensions | 197.8 * 152 * 72.5 mm |
Weight | N.W.:1.1 KG; G.W.: 1.4 KG |
Difference Between X7(Basic) And X7(Screen Miorring ) | ||||||||
Version | X7 Basic | X7 ( Screen Mirroring ) | ||||||
Color | Black | White | Black | |||||
Picture |
|
|
|
|||||
TV Port | Can Add for Both Version | |||||||
Features | 1> Upgraded LED light technology - more bright than other projectors Updated fan | |||||||
2> Sound and System - the fan noise is lower than other basic LED projectors | ||||||||
3> Keystone Function - adjust the image size to be normal. | ||||||||
For X7 Screen Mirroring | Sharing the screen with your mobile phone via charging cable. Support Iphone ( IOS 9.0 or Higher Version ), Android Phone with Multi-Screen Function ( Android 4.4 or higher Version, Need to Download the EZcast App ) |